<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fractions and Music for the CSET</title>
	<atom:link href="http://www.acethecset.com/blog1/fractions-and-music-for-the-cset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acethecset.com/blog1/fractions-and-music-for-the-cset/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Apr 2010 14:45:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="monsterid" src="http://www.acethecset.com/blog1/wp-content/plugins/wp-monsterid/monsterid/198f2ba4f0d0fdb.png" alt="K MonsterID Icon" height="65" width="65"/> K</title>
		<link>http://www.acethecset.com/blog1/fractions-and-music-for-the-cset/comment-page-1/#comment-161</link>
		<dc:creator><img class="monsterid" src="http://www.acethecset.com/blog1/wp-content/plugins/wp-monsterid/monsterid/198f2ba4f0d0fdb.png" alt="K MonsterID Icon" height="65" width="65"/> K</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.acethecset.com/blog1/fractions-and-music-for-the-cset/#comment-161</guid>
		<description>The music &quot;explanation&quot; about 6/8 time was confusing and I am a music major. A better explanation of music fractions would be: The top part of the fraction tells the musician &quot;HOW MANY&quot; of a beat is in the bar. The bottom of the fraction says &quot;WHAT TYPE&quot; of note is equal to the beat. Anything with an 8 on the bottom means the eighth note gets the beat.</description>
		<content:encoded><![CDATA[<p>The music &#8220;explanation&#8221; about 6/8 time was confusing and I am a music major. A better explanation of music fractions would be: The top part of the fraction tells the musician &#8220;HOW MANY&#8221; of a beat is in the bar. The bottom of the fraction says &#8220;WHAT TYPE&#8221; of note is equal to the beat. Anything with an 8 on the bottom means the eighth note gets the beat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

