<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acethecset.com &#187; CSET Math</title>
	<atom:link href="http://www.acethecset.com/blog1/category/cset-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acethecset.com/blog1</link>
	<description></description>
	<lastBuildDate>Tue, 25 Aug 2009 14:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Right and Wrong Permutations and Combinations Methods And Pointers That Will Make You Ace These On Your CSET Exam</title>
		<link>http://www.acethecset.com/blog1/right-and-wrong-permutations-and-combinations-methods-and-pointers-that-will-make-you-ace-these-on-your-cset-exam/</link>
		<comments>http://www.acethecset.com/blog1/right-and-wrong-permutations-and-combinations-methods-and-pointers-that-will-make-you-ace-these-on-your-cset-exam/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 16:47:17 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[CSET Multiple Subject]]></category>
		<category><![CDATA[cset practice test]]></category>
		<category><![CDATA[factorial symbol]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[permutation formula]]></category>
		<category><![CDATA[permutations and combinations]]></category>
		<category><![CDATA[permutations and combinations problems]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/right-and-wrong-permutations-and-combinations-methods-and-pointers-that-will-make-you-ace-these-on-your-cset-exam/</guid>
		<description><![CDATA[You need to know permutations and combinations if you are studying for the CSET Math or the CSET Multiple Subjects exam. If you are taking the CSET Multiple Subjects exam, a brief reading over should suffice; however, if you are taking the CSET Math then you need to study this lesson very closely for the [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/right-and-wrong-permutations-and-combinations-methods-and-pointers-that-will-make-you-ace-these-on-your-cset-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binomial Theorem Part 7</title>
		<link>http://www.acethecset.com/blog1/binomial-theorem-part-7/</link>
		<comments>http://www.acethecset.com/blog1/binomial-theorem-part-7/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 14:56:20 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[binomial theorem]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[parabolas]]></category>
		<category><![CDATA[pascal]]></category>
		<category><![CDATA[teacher candidates]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/binomial-theorem-part-7/</guid>
		<description><![CDATA[This is part 7 in our series on the binomial theorem for teacher candidates studying for the CSET Math examination. Now let&#8217;s look at expanding two expressions at the same time. Example: Expand and simplify (3x + 1)4 + (3x &#8211; 1)4 We have a power of 4 so we use the 4th row in [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/binomial-theorem-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binomial Theorem Part 6</title>
		<link>http://www.acethecset.com/blog1/binomial-theorem-part-6/</link>
		<comments>http://www.acethecset.com/blog1/binomial-theorem-part-6/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 02:59:40 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[binomial coefficients]]></category>
		<category><![CDATA[binomial theorem]]></category>
		<category><![CDATA[blaise pascal]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[geometric arrangement]]></category>
		<category><![CDATA[math instruction]]></category>
		<category><![CDATA[mathematicians]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[pascale]]></category>
		<category><![CDATA[protractor]]></category>
		<category><![CDATA[teacher candidates]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/binomial-theorem-part-6/</guid>
		<description><![CDATA[This is part 6 in our series on the binomial theorem for teacher candidates studying for the CSET Math examination. There is an easier way to expand an expression: Pascale&#8217;s Triangle. In mathematics, Pascal&#8217;s triangle is a geometric arrangement of the binomial coefficients in a triangle. It is named after Blaise Pascal in much of [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/binomial-theorem-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binomial Theorem Part 5</title>
		<link>http://www.acethecset.com/blog1/binomial-theorem-part-5/</link>
		<comments>http://www.acethecset.com/blog1/binomial-theorem-part-5/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 02:08:32 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[binomial theorem]]></category>
		<category><![CDATA[CSET]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[psychological experiment]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[teacher candidates]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/binomial-theorem-part-5/</guid>
		<description><![CDATA[This is part 5 in our series on the binomial theorem for teacher candidates studying for the CSET Math examination. You may have a problem on the CSET that asks for the first terms of an expansion and then to approximate. It&#8217;s really nothing new than what you&#8217;ve already learned. Example: What are the first [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/binomial-theorem-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binomial Theorem Part 4</title>
		<link>http://www.acethecset.com/blog1/binomial-theorem-part-4/</link>
		<comments>http://www.acethecset.com/blog1/binomial-theorem-part-4/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:53:27 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[binomial theorem]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[imaginary numbers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[teacher candidates]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/binomial-theorem-part-4/</guid>
		<description><![CDATA[This is part 4 in our series on the binomial theorem for teacher candidates studying for the CSET Math examination. Example: Using the binomial theorem, expand (2x &#8211; 3)4 I heard on the radio that Enron, World Com, Global Crossing, Tycho and Arthur Anderson have been selected to receive the “Ignoble Prize” in Economics this [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/binomial-theorem-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binomial Theorem Part 3</title>
		<link>http://www.acethecset.com/blog1/binomial-theorem-part-3/</link>
		<comments>http://www.acethecset.com/blog1/binomial-theorem-part-3/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:54:03 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[binomial theorem]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[teacher candidates]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/binomial-theorem-part-3/</guid>
		<description><![CDATA[This is part 3 in our series on the binomial theorem for teacher candidates studying for the CSET Math examination. I&#8217;m going to use the binomial theorem to expand the problem below in a slightly different way. Math is like website design, there is always more than one way to achieve the desired outcome. The [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/binomial-theorem-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binomial Theorem Part 2</title>
		<link>http://www.acethecset.com/blog1/binomial-theorem-part-2/</link>
		<comments>http://www.acethecset.com/blog1/binomial-theorem-part-2/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:03:17 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[binomial theorem]]></category>
		<category><![CDATA[constants and variables]]></category>
		<category><![CDATA[homework assignment]]></category>
		<category><![CDATA[math student]]></category>
		<category><![CDATA[teacher candidates]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/binomial-theorem-part-2/</guid>
		<description><![CDATA[This is part 2 in our series on the binomial theorem for teacher candidates studying for the CSET Math examination. Let&#8217;s look at another example that has about the same difficulty level as the previous problem. Example: Using the binomial theorem, expand (1 + 3x)4 A math student is pestered by a classmate who wants [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/binomial-theorem-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binomial Theorem Part 1</title>
		<link>http://www.acethecset.com/blog1/binomial-theorem-part-1/</link>
		<comments>http://www.acethecset.com/blog1/binomial-theorem-part-1/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 02:39:08 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[binomial formula]]></category>
		<category><![CDATA[binomial theorem]]></category>
		<category><![CDATA[integer values]]></category>
		<category><![CDATA[math exam]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[positive integer]]></category>
		<category><![CDATA[teacher candidates]]></category>
		<category><![CDATA[theorem states]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/binomial-theorem-part-1/</guid>
		<description><![CDATA[Teacher candidates studying for the CSET Math exam should know the binomial theorem. The binomial theorem is used to expand binomials to any given power without direct multiplication. The binomial theorem states that for all positive integer values of n: Example: Using the binomial theorem, expand (x + 2)6 Let a = x, b = [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/binomial-theorem-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSET Math Practice Tests</title>
		<link>http://www.acethecset.com/blog1/cset-math-practice-tests/</link>
		<comments>http://www.acethecset.com/blog1/cset-math-practice-tests/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 01:29:45 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[ca gov]]></category>
		<category><![CDATA[cde]]></category>
		<category><![CDATA[cset exam]]></category>
		<category><![CDATA[cset practice tests]]></category>
		<category><![CDATA[math exam]]></category>
		<category><![CDATA[math practice]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[multiple choice questions]]></category>
		<category><![CDATA[practice test]]></category>
		<category><![CDATA[statistician]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/cset-math-practice-tests/</guid>
		<description><![CDATA[You have downloaded the CSET Math practice test from http://www.cset.nesinc.com/, now what? Now that you have reviewed the CSET practice tests at the website mentioned above, you should now identify buzzwords. Buzzwords are those lovely technical terms for the subject area you are studying. Being able to recognize them for the CSET Math may prove [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/cset-math-practice-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Operations</title>
		<link>http://www.acethecset.com/blog1/binary-operations/</link>
		<comments>http://www.acethecset.com/blog1/binary-operations/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 03:46:47 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/binary-operations/</guid>
		<description><![CDATA[Excerpt from the CSET study guide TYPES OF BINARY OPERATIONS Associative Operations    A binary operation is said to be associative if for all elements a, b and c we have (a x b) x c = a x (b x c). For convenience let&#8217;s drop the symbol for the operation and just write (ab)c [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/binary-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational Numbers for the CSET</title>
		<link>http://www.acethecset.com/blog1/rational-numbers-for-the-cset/</link>
		<comments>http://www.acethecset.com/blog1/rational-numbers-for-the-cset/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 02:29:29 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/rational-numbers-for-the-cset/</guid>
		<description><![CDATA[Excerpt from the CSET study guide The system of integers has a defect in that given integers m ¹ 0 and s, the equation mx = s may not have a solution. For example, 3x = 6 has the solution x = 2 but 4x = 6 has no solution. This defect is remedied by [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/rational-numbers-for-the-cset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integral Integrals for the CSET</title>
		<link>http://www.acethecset.com/blog1/integral-integrals-for-the-cset/</link>
		<comments>http://www.acethecset.com/blog1/integral-integrals-for-the-cset/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 19:48:41 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[area of a rectangle]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[length times width]]></category>
		<category><![CDATA[rectangles]]></category>
		<category><![CDATA[riemann sum]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/integral-integrals-for-the-cset/</guid>
		<description><![CDATA[Derivatives take us from a function to an expression, integrals take us the opposite direction&#8211; from an expression to a function. Riemann Sums A Riemann sum is an approximation for the area beneath a curve that is achieved using rectangles. In the graph below of y = x2 + 1, the interval [0, 3] is [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/integral-integrals-for-the-cset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Numbers for the CSET Math</title>
		<link>http://www.acethecset.com/blog1/complex-numbers-for-the-cset-math/</link>
		<comments>http://www.acethecset.com/blog1/complex-numbers-for-the-cset-math/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 19:37:34 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[complex number system]]></category>
		<category><![CDATA[complex numbers]]></category>
		<category><![CDATA[CSET]]></category>
		<category><![CDATA[imaginary numbers]]></category>
		<category><![CDATA[imaginary part]]></category>
		<category><![CDATA[imaginary parts]]></category>
		<category><![CDATA[prime factors]]></category>
		<category><![CDATA[real numbers]]></category>
		<category><![CDATA[square root of 1]]></category>
		<category><![CDATA[square roots]]></category>
		<category><![CDATA[teacher candidates]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/complex-numbers-for-the-cset-math/</guid>
		<description><![CDATA[Excerpt from the CSET Math Study Guide Teacher candidates studying for the CSET should know understand the complex number system. THE SYSTEM C OF COMPLEX NUMBERS The system C of complex numbers is the number system of ordinary algebra. It is the smallest set in which, for example, the equation x2 = a can be [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/complex-numbers-for-the-cset-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Square Root of a Prime is Rational</title>
		<link>http://www.acethecset.com/blog1/the-square-root-of-a-prime-is-rational/</link>
		<comments>http://www.acethecset.com/blog1/the-square-root-of-a-prime-is-rational/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 19:12:37 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/the-square-root-of-a-prime-is-rational/</guid>
		<description><![CDATA[Excerpt from the CSET Math Study Guide &#8230;ok not really. The square root of a prime is irrational. Assume that p is prime and the square root of p is rational (this is not really true, but it is the process involved using the proof of contradiction). This means there are (positive) integers a, b [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/the-square-root-of-a-prime-is-rational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Know What Natural Numbers Are, Don&#8217;t Even Bother Taking the CSET</title>
		<link>http://www.acethecset.com/blog1/if-you-dont-know-what-natural-numbers-are-dont-even-bother-taking-the-cset/</link>
		<comments>http://www.acethecset.com/blog1/if-you-dont-know-what-natural-numbers-are-dont-even-bother-taking-the-cset/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:42:50 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>
		<category><![CDATA[associative law]]></category>
		<category><![CDATA[commutative law]]></category>
		<category><![CDATA[distributive laws]]></category>
		<category><![CDATA[math teacher]]></category>
		<category><![CDATA[natural numbers]]></category>
		<category><![CDATA[peano]]></category>
		<category><![CDATA[teacher candidates]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/if-you-dont-know-what-natural-numbers-are-dont-even-bother-taking-the-cset/</guid>
		<description><![CDATA[Excerpt from the CSET Math Study Guide Math teacher candidates studying for the CSET math need to know what natural numbers are. Natural Numbers The Peano Postulates Let there exist a non-empty set N such that Postulate I: 1 Î N Postulate II: For each n Î N there exists a unique n* Î N, [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/if-you-dont-know-what-natural-numbers-are-dont-even-bother-taking-the-cset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sets for the CSET Math</title>
		<link>http://www.acethecset.com/blog1/sets-for-the-cset-math/</link>
		<comments>http://www.acethecset.com/blog1/sets-for-the-cset-math/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:00:19 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>

		<guid isPermaLink="false">http://www.acethecset.com/blog1/sets-for-the-cset-math/</guid>
		<description><![CDATA[Excerpt from the CSET Math Study Guide Let&#8217;s review Sets for the CSET Math. Any collection of objects as (a) the points of a given line segment, (b) the lines through a given point in ordinary space, (c) the natural numbers less than ten, (d) the five Jones boys and their dog&#8230; will be called [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/sets-for-the-cset-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Panic Over Permutations and Combinations</title>
		<link>http://www.acethecset.com/blog1/dont-panic-over-permutations-and-combinations/</link>
		<comments>http://www.acethecset.com/blog1/dont-panic-over-permutations-and-combinations/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 22:17:00 +0000</pubDate>
		<dc:creator>Lance Jepsen</dc:creator>
				<category><![CDATA[CSET Math]]></category>

		<guid isPermaLink="false">http://acethecset.com/blog1/?p=5</guid>
		<description><![CDATA[Teacher candidates preparing to take the CSET should brush up on permutations for the probability portion of the exam. CSET math practice tests will usually compare permutations formulas and combination formulas side by side. The factorial symbol ! denotes the product of decreasing positive whole numbers. For example: 4! = 4 x 3 x 2 [...]]]></description>
		<wfw:commentRss>http://www.acethecset.com/blog1/dont-panic-over-permutations-and-combinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

